Applications
- Assembly
- Machine Tending
- Material Handling
- Material Removal
- Sealing / Dispensing
Motion Range & Dimensions
Click on the drawings below to view. Dimensions shown are in (mm).
Specifications
Type | Articulated Robot | |
---|---|---|
Degrees of Freedom (axes) | 6 | |
Payload (kg) | 10 | |
Max. Reach (mm) | 1,450 | |
Positional Repeatability (mm) ✽1 | ±0.03 | |
Motion Range (°) | Arm Rotation (JT1) | ±180 |
Arm Out-in (JT2) | +145 – −105 | |
Arm Up-down (JT3) | +150 – −163 | |
Wrist Swivel (JT4) | ±270 | |
Wrist Bend (JT5) | ±145 | |
Wrist Twist (JT6) | ±360 | |
Max Speed (°/s) | Arm Rotation (JT1) | 250 |
Arm Out-in (JT2) | 250 | |
Arm Up-down (JT3) | 215 | |
Wrist Swivel (JT4) | 365 | |
Wrist Bend (JT5) | 380 | |
Wrist Twist (JT6) | 700 | |
Allowable Moment (N•m) | Wrist Swivel (JT4) | 22 |
Wrist Bend (JT5) | 22 | |
Wrist Twist (JT6) | 10 | |
Allowable Moment of Inertia (kg•m2) | Wrist Swivel (JT4) | 0.7 |
Wrist Bend (JT5) | 0.7 | |
Wrist Twist (JT6) | 0.2 | |
Mass (kg) | 150 | |
Body Color | Munsell 10GY9/1 equivalent | |
Mounting | Floor, Ceiling | |
Installation Environment | Ambient Temperature (°C) | 0 – 45 |
Relative Humidity (%) | 35 – 85 (No dew, nor frost allowed) | |
Protection | Wrist : IP67 Base axis : IP65 | |
Controller / Power Requirements (kVA) | F60 / 2.0 |
✽1: The figure conforms to ISO9283.